Southsea Buccaneers Class Comparison
Last Updated: Wed Mar 07 22:23:04 -0700 2007
Druid
| Character | Level | +Crit | +Hit | Agility | Arcane Crit Chance | Arcane Damage | Armor | Attack Power | Defense | Dodge | Healing | Intellect | Mana Regen | Nature Crit Chance | Nature Damage | Parry | Resilience | Spell Penetration | Spirit | Stamina | Strength | Buffs |
| Kaera | 61 | 10.77 | 4.82 | 195 | 5.12 | 89 | 2624 | 634 | 300 | 15.74 | 392 | 202 | 25.00 | 5.12 | 89 | 0.00 | 0.00 | 0 | 147 | 289 | 241 |    |
| Nellenya | 70 | 30.79 | 6.09 | 425 | 3.85 | 0 | 13076 | 1784 | 360 | 33.54 | 114 | 160 | 18.00 | 3.85 | 0 | 0.00 | 0.00 | 0 | 146 | 574 | 228 |   |
Hunter
| Character | Level | +Crit | +Hit | Agility | Attack Power | Intellect | Mana Regen | Resilience | Stamina | Buffs |
| Mckinsey | 67 | 12.16 | 1.56 | 436 | 1173 | 92 | 27.00 | 0.00 | 284 |  |
| Estarell | 61 | 9.74 | 0.00 | 319 | 818 | 136 | 8.00 | 0.00 | 281 |  |
| Amnarak | 70 | 13.31 | 7.29 | 387 | 1597 | 215 | 74.00 | 0.00 | 312 |      |
| Jhoira | 61 | 12.83 | 0.96 | 298 | 767 | 115 | 4.00 | 0.00 | 291 | |
| Drikon | 70 | 6.26 | 1.52 | 435 | 1178 | 114 | 0.00 | 0.00 | 458 |     |
Mage
| Character | Level | Arcane Crit Chance | Arcane Damage | Fire Crit Chance | Fire Damage | Frost Crit Chance | Frost Damage | Hit Rating | Intellect | Mana Regen | Resilience | Spell Penetration | Stamina | Buffs |
| Tiblet | 70 | 27.70 | 404 | 33.70 | 404 | 27.70 | 404 | 0.63 | 460 | 37.00 | 0.00 | 49 | 273 |        |
| Ginks | 63 | 14.01 | 393 | 14.01 | 393 | 14.01 | 393 | 0.89 | 302 | 0.00 | 7.00 | 10 | 268 |   |
Priest
| Character | Level | Healing | Hit Rating | Holy Crit Chance | Holy Damage | Intellect | Mana Regen | Resilience | Shadow Crit Chance | Shadow Damage | Spell Penetration | Spirit | Stamina | Buffs |
| Drinks | 70 | 505 | 2.54 | 11.60 | 545 | 340 | 30.00 | 0.00 | 11.60 | 859 | 0 | 191 | 406 |    |
| Twi | 63 | 405 | 0.00 | 11.53 | 350 | 306 | 21.00 | 0.00 | 11.53 | 419 | 0 | 186 | 243 |     |
| Shauku | 67 | 430 | 0.00 | 12.72 | 430 | 310 | 29.00 | 0.00 | 12.72 | 484 | 0 | 205 | 237 |   |
| Kaetalia | 70 | 1014 | 0.00 | 9.76 | 106 | 362 | 97.00 | 0.00 | 5.76 | 106 | 0 | 427 | 203 |  |
Paladin
| Character | Level | +Crit | +Hit | Agility | Armor | Attack Power | Block | Defense | Dodge | Healing | Holy Crit Chance | Holy Damage | Intellect | Mana Regen | Parry | Resilience | Spell Penetration | Stamina | Strength | Buffs |
| Jessiane | 61 | 6.30 | 0.00 | 111 | 7730 | 729 | 5.24 | 311 | 6.34 | 164 | 7.18 | 90 | 245 | 22.00 | 5.24 | 21.00 | 0 | 348 | 283 | |
| Virna | 70 | 4.69 | 0.38 | 101 | 12104 | 650 | 16.56 | 490 | 12.56 | 203 | 5.31 | 243 | 158 | 0.00 | 13.60 | 0.00 | 0 | 728 | 230 |   |
| Katilyn | 63 | 4.06 | 0.00 | 68 | 7213 | 545 | 4.96 | 314 | 3.82 | 376 | 16.12 | 317 | 307 | 22.00 | 4.96 | 0.00 | 0 | 309 | 188 |  |
Rogue
| Character | Level | +Crit | +Hit | Agility | Armor | Attack Power | Dodge | MH DPS | OH DPS | Parry | Resilience | Stamina | Buffs |
| Barrel | 70 | 18.37 | 8.94 | 397 | 2346 | 1340 | 20.49 | 155.2 | 125.6 | 9.96 | 4.00 | 355 |  |
| Akino | 70 | 18.86 | 6.91 | 401 | 2363 | 1415 | 19.26 | 168.1 | 81.8 | 4.80 | 0.00 | 380 |   |
| Phoronus | 61 | 17.17 | 2.02 | 317 | 2202 | 627 | 25.42 | 89.4 | 66.8 | 9.80 | 0.00 | 208 | |
| Melegaar | 66 | 16.71 | 3.20 | 340 | 2026 | 970 | 23.93 | 114.0 | 87.0 | 9.72 | 0.00 | 387 |  |
| Adrine | 70 | 25.81 | 12.11 | 415 | 2511 | 1396 | 23.16 | 171.4 | 128.6 | 10.00 | 4.00 | 294 | |
| Aelussa | 70 | 24.05 | 6.21 | 434 | 2430 | 1266 | 24.70 | 162.3 | 112.4 | 5.44 | 4.00 | 287 | |
Shaman
| Character | Level | +Crit | +Hit | Agility | Armor | Attack Power | Block | Dodge | Healing | Intellect | Mana Regen | Nature Crit Chance | Nature Damage | Parry | Resilience | Spell Penetration | Stamina | Strength | Buffs |
| Dimitra | 70 | 22.55 | 7.17 | 193 | 2894 | 1204 | 4.96 | 9.35 | 0 | 156 | 4.00 | 4.15 | 0 | 4.96 | 0.00 | 0 | 389 | 177 |   |
Warlock
| Character | Level | Fire Crit Chance | Fire Damage | Hit Rating | Intellect | Mana Regen | Resilience | Shadow Crit Chance | Shadow Damage | Spell Penetration | Stamina | Buffs |
| Zabben | 70 | 9.51 | 792 | 2.70 | 384 | 0.00 | 0.00 | 9.51 | 855 | 0 | 594 |     |
| Kunitaro | 66 | 13.67 | 611 | 1.95 | 318 | 0.00 | 7.00 | 13.67 | 674 | 0 | 508 |       |
| Kerena | 70 | 8.77 | 766 | 10.78 | 279 | 0.00 | 0.00 | 8.77 | 1041 | 0 | 366 |    |
Warrior
| Character | Level | +Crit | +Hit | Agility | Armor | Attack Power | Block | Defense | Dodge | Parry | Resilience | Stamina | Strength | Buffs |
| Gabber | 62 | 15.37 | 2.40 | 235 | 5724 | 909 | 12.14 | 324 | 10.31 | 10.36 | 0.00 | 389 | 349 |   |
| Cinara | 70 | 25.18 | 11.03 | 199 | 6798 | 2171 | 5.00 | 350 | 8.02 | 10.00 | 0.00 | 293 | 462 |     |
Generated by Antiarc's Guild Summary tool at http://wow.tachyonsix.com/compare/compare.rhtml.