No Remorse Class Stat Listing

Last Updated: 2007/07/11 05:42:15 -0600

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Dorfl 70 0/0/61 4.280.009811.512627802083504.791125533126.0011.51260.000.000557489114
Lycanna 70 41/0/20 1.040.001614.44513391203500.0051325754.0014.445130.000.00010323120
Dux 70 0/0/61 0.000.00659.989716201423492.5182332763.009.98970.000.00039128281
Ewo 70 0/47/14 10.141.901953.840445346645518.18015918.003.8400.004.000153532173
Noishe 70 1/46/14 11.083.873023.630221784034719.4401420.003.6300.000.000144257238
Lailu 70 0/41/20 15.012.923143.840285395235019.644415916.003.8400.000.000153447145
Ongbak 70 0/42/19 8.302.852634.110524851741020.741818118.004.1100.0037.000157615160

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Baronsam 70 0/36/25 460167526.396.9121288.00286.818.00368
Geranamo 70 0/49/12 464181119.553.111878.00293.821.00386
Lulubell 70 41/20/0 499160218.037.172306.00302.00.00459
Marukka 70 0/49/12 470205919.524.1926955.00331.90.00453
Mcconaughey 70 7/48/6 397205917.745.4520419.00303.90.00276
Kerrn 70 31/13/17 404135619.685.1419421.00234.118.00234
Eazymode 70 41/20/0 359117516.385.7118213.00255.80.00214
Eldergebus 70 0/47/14 385133616.152.6618041.00237.30.00377
Rieven 70 24/21/16 398109316.634.4422476.00206.30.00448

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Bobusmaximus 70 40/0/21 21.3963021.3963021.398557.9352527.0045.0040503
Krypticghoul 70 2/0/59 15.7075215.7075215.707528.014888.0029.0066408
Praetorian 70 20/0/41 16.5966016.5966016.596606.1850143.0026.0030379
Ceyx 70 18/43/0 17.7268926.7268917.726893.1751833.000.0010346
Claspers 70 37/24/0 20.8553726.8553720.855372.6246429.0050.0010392
Decayedone 70 40/21/0 30.5080730.5080730.506353.335790.0081.0030359
Machael 70 2/0/59 14.6257014.6257014.625701.3542329.000.0014284
Pustule 70 13/0/48 14.9945214.9945214.994522.384458.000.0033312
Vexen 70 10/0/51 19.0055619.0055619.005560.0038920.000.0035341
Grolztruvson 70 27/34/0 23.1138532.1138523.113350.003800.0045.0025281
Karsis 70 40/11/10 13.2764413.2764413.276443.014340.0016.0035278
Lucifico 70 10/48/3 19.9771128.9771119.975393.013720.0047.0045284

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Obanion 70 43/18/0 4.680.007976386825.723684.5365216.3534734821.005.720.000428246
Adi 70 5/44/12 6.000.19110123687826.883976.932347.2723424228.0011.8839.000587292

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Ebon 70 14/0/47 6398.7211.0163934744.0011.0011.0185735225453
Anand 70 21/40/0 19390.0010.8079445132.000.006.80790319305
Dominga 70 29/32/0 12400.009.5923350561.000.009.592330441404
Rinnova 70 21/40/0 15730.0010.9087417146.000.006.90870350219
Virgo 70 23/38/0 16570.006.9193454105.000.006.91930374300
Fejock 70 15/2/44 5311.9812.7153136754.000.0012.716200195296
Tigerlillie 70 0/30/31 4861.9011.9148640818.000.0011.9151515222361

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Durizban 70 21/40/0 18.378.05294649116314.2842.627.39.960.00341
Malokye 70 41/0/20 24.529.074632982159922.77201.797.85.0035.00564
Delarien 70 8/41/12 23.3610.154362653149626.21178.5140.910.000.00322
Forgotten 70 19/42/0 24.8312.114472710165825.02202.7157.110.0014.00496
Scylla 70 41/2/18 18.684.124252461139021.56180.391.25.000.00419
Spyne 70 19/42/0 18.926.344002558155222.41194.7133.410.000.00450
Stasha 70 49/9/3 19.966.983412369116021.57154.777.25.6335.00404
Tuberculosis 70 16/38/7 23.5510.463642210108725.65149.3112.04.920.00345
Hatenu 70 17/44/0 21.675.904202469136823.63169.4129.39.960.00368
Sachi 70 17/44/0 20.2313.893922473139024.33180.4128.310.000.00342

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Akkivvitt 70 0/5/56 4.030.005972253345.004.0390936284.0010.942100.000.000329107
Grogsmash 70 40/0/21 4.110.006178373665.004.1156029782.0012.626010.0013.0035422123
Pillowman 70 6/5/50 3.560.006180203305.004.111225449102.007.951570.000.000466105
Goshen 70 0/5/56 3.600.005929943345.004.0388932576.007.761970.0012.000369107
Matrim 70 41/0/20 5.030.008476213625.005.03516394113.0013.693990.000.0015395121
Peppo 70 0/13/48 9.310.006684213265.004.321547460117.007.951380.000.000362103

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Sahvii 70 0/41/20 17.918015.634030.0039.0017.91108220590
Demoriel 70 44/0/17 11.867739.434280.000.0011.86113420657
Eriko 70 0/40/21 19.8810244.994270.000.0019.88125420749
Serra 70 20/41/0 19.164250.953640.000.0019.164250391
Reginer 70 17/0/44 24.805320.243960.0088.0024.8053240429
Demonplague 70 7/43/11 14.105660.003397.000.0014.108110481
Gwarlock 70 7/43/11 18.726864.043800.0048.0018.7268616431
Skulhedface 70 0/21/40 20.545082.383740.0020.0020.5445820382
Strahd 70 7/7/47 17.425790.7134129.0047.0017.4257920515
Thewhitefrog 70 18/43/0 21.145040.003224.0021.0021.145040295

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Abzuel 70 0/40/21 26.3412.871368116148410.003505.295.0096.00553463
Billbraskey 70 8/5/48 12.712.541271244288015.6449113.9615.6412.00674330
Barca 70 0/5/56 20.332.471937576129612.004009.187.893.00503485
Beltislav 70 34/23/4 30.265.14131685813965.003505.1210.7667.00446352
Quirinus 70 7/10/44 10.503.301381502677623.4452118.9617.090.00910293
Slore 70 8/5/48 10.890.001501440571421.7750820.8519.240.00891262
Howie 70 41/20/0 31.093.87197604010785.003507.3210.000.00354351
Banished 70 31/30/0 27.427.36281686412985.0035010.127.003.00368446
Ueterjr 70 0/31/30 20.867.041966809110210.323587.605.450.00449364

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.